Today marks a landmark moment for Cray Wanderers as the tie vs Sutton Common Rovers will be the Wands 150th FA Cup tie.

Please see here a list of the 149 games to date. Please note the club never took part in the competition immediately after World War II although the 1950’s was quite a rich era for success but mostly concentrated on the FA Amateur Cup. Also in the 1990’s  with the Wands in the Kent League concentrated on the FA Vase from 1991-98.

Cray Wanderers FA Cup Record

 

150 Games

  1. 20/9/1902 Cray Wanderers 2 Deptford Town 1
  2. 4/10/1902 Maidstone United 2 Cray Wanderers 1
  3. 12/9/1903 Dartford 2 Cray Wanderers 7
  4. 19/9/1903 Sittingbourne 3 Cray Wanderers 2
  5. 10/9/1904 Sittingbourne 1 Cray Wanderers 2
  6. 17/9/1904 Cray Wanderers 0 Eltham 1

 

  1. 1914 vs. Folkestone           Cray won by walkover
  2. 26/9/1914 Northfleet United 3 Cray Wanderers 1

 

  1. 11/9/1920 Cray Wanderers 3 Bostall Heath 3
  2. 15/9/1920 Bostall Heath 6 Cray Wanderers 1
  3. 10/9/1921 Cray Wanderers 1 Sheppey United 3
  4. 8/9/1923 R.M.L.I Chatham 1 Cray Wanderers 2
  5. 22/9/23 Cray Wanderers 0 Folkestone Invicta 6
  6. 19/9/25 Bexleyheath Town 1 Cray Wanderers 1
  7. 24/9/25 Cray Wanderers 4 Bexleyheath Town 2
  8. 3/10/25 Cray Wanderers 5 Whitstable 4
  9. 17/10/25 Ashford Railway Works 5 Cray Wanderers 2
  10. 17/9/27 Royal Marines (Chatham) 2 Cray Wanderers 1
  11. 15/9/28 Whitstable 1 Cray Wanderers 5
  12. 29/9/28 Bromley 3 Cray Wanderers 2
  13. 5/10/29 Royal Marines (Chatham) 3 Cray Wanderers 2

 

  1. 20/9/30 Woolwich Poly 2 Cray Wanderers 6
  2. 4/10/30 Ashford Town 8 Cray Wanderers 0
  3. 19/9/31 Cray Wanderers 2 Bostall Heath 4
  4. 2/9/33 Cray Wanderers 4 Bexley 0
  5. 16/9/33 Bromley 3 Cray Wanderers 1
  6. 1/9/34 Cray Wanderers 4 Beckenham Town 0
  7. 15/9/34 Bexleyheath & Welling 3 Cray Wanderers 0
  8. 7/9/35 Cray Wanderers 4 Bexley 2
  9. 21/9/35 Cray Wanderers 3 Bexleyheath & Welling 3
  10. 25/9/35 Bexleyheath & Welling 3 Cray Wanderers 0
  11. 5/9/36 Bexleyheath & Welling 3 Cray Wanderers 1
  12. 4/9/37 Aylesford PM 6 Cray Wanderers 0
  13. 17/9/38 Cray Wanderers 2 Chatham Town 1
  14. 1/10/38 Callenders Athletic 5 Cray Wanderers 2  
  1. 10/9/60 Cray Wanderers 4 Dartford 5
  2. 23/9/61 Cray Wanderers 3 Erith & Belvedere 4
  3. 8/9/62 Sutton United 4 Cray Wanderers 1
  4. 7/9/63 Cray Wanderers 1 Dartford 0
  5. 21/9/63 Sittingbourne 1 Cray Wanderers 1
  6. 26/9/63 Cray Wanderers 0 Sittingbourne 1
  7. 5/9/64 Dartford 5 Cray Wanderers 0
  8. 4/9/65 Cray Wanderers 0 Sheppey United 1
  9. 3/9/66 Harlow Town 0 Cray Wanderers 0
  10. 7/9/66 Cray Wanderers 3 Harlow Town 1
  11. 17/9/66 Cray Wanderers 1 Barnet 4
  12. 16/9/67 Ford United 1 Cray Wanderers 2
  13. 30/9/67 Hornchurch 2 Cray Wanderers 4
  14. 14/10/67 Dagenham 1 Cray Wanderers 0
  15. 21/9/68 Gravesend & Northfleet 1 Cray Wanderers 3
  16. 5/10/68 Redhill 1 Cray Wanderers 0
  17. 20/9/69 Dagenham 3 Cray Wanderers 0 
  1. 19/9/70 Wokingham Town 1 Cray Wanderers 3
  2. 10/10/70 Ilford 3 Cray Wanderers 0
  3. 18/9/71 Cray Wanderers 3 Ware 0
  4. 9/10/71 Braintree 1 Cray Wanderers 0
  5. 23/9/72 Cray Wanderers 2 Swanley 2 (last FA Cup game at Grassmeade)
  6. 30/9/72 Swanley 5 Cray Wanderers 1
  7. 15/9/73 Hampton 3 Cray Wanderers 3
  8. 18/9/73 Cray Wanderers 1 Hampton 3
  9. 31/8/74 Cray Wanderers 4 Aveley 2
  10. 14/9/74 Cray Wanderers 2 Walthamstow Avenue 0
  11. 5/10/74 Cray Wanderers 1 Sutton United 5
  12. 13/9/75 Dulwich Hamlet 3 Cray Wanderers 1
  13. 18/9/76 Cray Wanderers 2 Erith & Belvedere 2
  14. 21/9/76 Erith & Belvedere 2 Cray Wanderers 3
  15. 9/10/76 Cray Wanderers 2 Maidstone United 1
  16. 23/10/76 Cray Wanderers 0 Bromley 2
  17. 17/9/77 Snowdown CW 2 Cray Wanderers 1
  18. 16/9/78 Cray Wanderers 1 Dulwich Hamlet 2
  19. 15/9/79 Farnborough Town 0 Cray Wanderers 1
  20. 6/10/79 Kingstonian 1 Cray Wanderers 0
  1. 30/8/80 Cray Wanderers 1 Dorking Town 1
  2. 2/9/80 Dorking Town 0 Cray Wanderers 2
  3. 13/9/80 Tilbury 4 Cray Wanderers 1
  4. 19/9/81 Cray Wanderers 0 Billericay Town 4
  5. 4/9/82 Hounslow 2 Cray Wanderers 5
  6. 18/9/82 Chesham United 3 Cray Wanderers 2
  7. 3/9/83 Clapton 2 Cray Wanderers 3
  8. 17/9/83 Addlestone & Weybridge Town 3 Cray Wanderers 1
  9. 1/9/84 Bromley 4 Cray Wanderers 0
  10. 7/9/85 Cray Wanderers 1 Canterbury City 1
  11. 10/9/85 Canterbury City 5 Cray Wanderers 0
  12. 13/9/86 Kingstonian 2 Cray Wanderers 0
  13. 29/8/87 Basildon United 1 Cray Wanderers 3
  14. 12/9/87 Cray Wanderers 1 Burnham & Hillingdon 1
  15. 15/9/87 Burnham & HIllingdon 2 Cray Wanderers 1
  16. 3/9/88 Cray Wanderers 1 Tilbury 4
  17. 2/9/89 Baldock Town 3 Cray Wanderers 0 
  1. 1/9/90 Cray Wanderers 3 Waltham Abbey 1
  2. 15/9/90 Cray Wanderers 2 Ruislip Manor 3
  3. 21/8/99 Cray Wanderers 2 Portfield 2
  4. 24/8/99 Portfield 2 Cray Wanderers 3
  5. 4/9/99 Horsham YMCA 3 Cray Wanderers 0 
  1. 2/9/2000 Cowes Sports 1 Cray Wanderers 0
  2. 2/9/2001 Cray Wanderers 3 Southwick 0
  3. 15/9/2001 Bracknell Town 3 Cray Wanderers 1
  4. 31/8/2002 Oxford City 0 Cray Wanderers 1
  5. 15/9/2002 Cray Wanderers 1 Whyteleafe 0
  6. 28/9/2002 Hemel Hempstead Town 3 Cray Wanderers 1
  7. 23/8/2003 Saltdean United 0 Cray Wanderers 4
  8. 31/8/2003 Cray Wanderers 5 Pagham 0
  9. 13/9/2003 Cray Wanderers 4 Sandhurst Town 1
  10. 27/9/2003 Basingstoke Town 1 Cray Wanderers 0
  11. 4/9/2004 Cray Wanderers 4 Epsom & Ewell 0
  12. 18/9/2004 Leatherhead 1 Cray Wanderers 0
  13. 27/8/2005 Steyning Town 0 Cray Wanderers 6
  14. 10/9/2005 Cray Wanderers 4 Kingstonian 1
  15. 25/9/2005 Cray Wanderers 4 Camberley Town 1
  16. 8/10/2005 Margate 0 Cray Wanderers 3
  17. 22/10/2005 Grays Athletic 2 Cray Wanderers 0  (4QR)
  18. 2/9/2006 Walton Casuals 2 Cray Wanderers 3
  19. 16/9/2006 Winchester City 2 Cray Wanderers 2
  20. 19/9/2006 Cray Wanderers 2 * Winchester City 2 – Cray won on penalties
  21. 30/9/2006 Cray Wanderers 1 Leatherhead 1
  22. 3/10/2006 Leatherhead 4 Cray Wanderers 2
  23. 1/9/2007 Tooting & Mitcham United 1 Cray Wanderers 2
  24. 16/9/2007 Cray Wanderers 2 AFC Wimbledon 6
  25. 31/8/2008 Cray Wanderers 4 Chichester City 1
  26. 13/9/2008 Sutton United 3 Cray Wanderers 1
  27. 12/9/2009 Walton & Hersham 2 Cray Wanderers 1 
  1. 12/9/2010 Cray Wanderers 1 South Park 0
  2. 25/9/2010 Cray Wanderers 2 Ebbsfleet United 2
  3. 28/9/2010 Ebbsfleet United 4 Cray Wanderers 2
  4. 17/9/2011 Hastings United 0 Cray Wanderers 3
  5. 2/10/2011 Cray Wanderers 5 Erith Town 0
  6. 15/10/2011 Cray Wanderers 1 Dartford 2
  7. 9/9/2012 Greenwich Borough 0 Cray Wanderers 1
  8. 22/9/2012 Cray Wanderers 3 Thamesmead Town 1
  9. 6/10/2012 Cray Wanderers 1 Chelmsford City 2
  10. 15/9/2013 Cray Wanderers 0 Faversham Town 3
  11. 30/8/2014 Cray Wanderers 3 Molesey 1
  12. 13/9/2014 Cray Wanderers 1 Tooting & Mitcham United 2
  13. 29/8/2015 Three Bridges 0 Cray Wanderers 1
  14. 12/9/2015 Chatham Town 1 Cray Wanderers 0
  15. 20/8/2016 Badshot Lea 0 Cray Wanderers 4
  16. 3/9/2016 Faversham Town 1 Cray Wanderers 0
  17. 20/9/2017 Cray Wanderers 2 Sevenoaks Town 3
  18. 25/8/2018 Cray Wanderers 1 Rusthall 1
  19. 5/9/2018 Rusthall 2 Cray Wanderers 2 * Cray win on penalties
  20. 8/9/2018 Metropolitan Police 3 Cray Wanderers 2
  21. 25/8/2019 Cray Wanderers 5 Hythe Town 0
  22. 8/9/2019 Cray Wanderers 2 Bedfont Sports 1
  23. 22/9/2019 Cray Wanderers 5 Soham Town Rangers 2
  24. 5/10/2019 Haringey Borough 1 Cray Wanderers 0

 

  1. 23/9/2020 Cray Wanderers 3 Fisher 1
  2. 3/10/2020 Moneyfields 2 Cray Wanderers 6
  3. 13/10/2020 Bristol Manor Farm 3 Cray Wanderers 3* won on penalties
  4. 24/10/2020 Canvey Island 3 Cray Wanderers 2
  5. 4/9/2021 Cray Wanderers vs. Sutton Common Rovers