


Brightlingsea Regent 0 Cray Wanderers 1 – Isthmian Premier, Saturday 18th March – Match Report
Please click here for details

Date | H/A | Opponent | Competition | KO/Score | Attd | Scorers |
---|---|---|---|---|---|---|
Sat 13 Aug | A | Billericay Town | Isthmian Premier | (1)1 - 2(0) | 648 | Bassett |
Wed 17 Aug | H | Bognor Regis Town | Isthmian Premier | (1)2 - 2(0) | 243 | Joseph, Clunis |
Sat 20 Aug | H | Canvey Island | Isthmian Premier | (0)1 - 0(0) | 242 | Crook |
Fri 26 Aug | A | Bishop's Stortford | Isthmian Premier | (0)1 - 1(1) | 399 | Chapman |
Mon 29 Aug | H | Margate | Isthmian Premier | (1)1 - 0(0) | 312 | Bassett |
Sat 3 Sep | A | Bognor Regis Town | FA Cup 1Q | (1)2 - 2(1) | 351 | Lockyer, Ademiluyi |
Wed 7 Sep | H | Bognor Regis Town | FA Cup 1QR | (0)0 - 4(2) | 145 | |
Tue 13 Sep | A | Folkestone Invicta | Isthmian Premier | (2)4 - 2(2) | 526 | Derry, Christie, Wood, Bassett |
Sun 18 Sep | H | Bowers & Pitsea | Isthmian Premier | (1)3 - 3(2) | 266 | Bassett, Cook (pen), Crook |
Wed 21 Sep | H | Hastings United | Isthmian Premier | (0)0 - 1(0) | 237 | |
Sat 24 Sep | A | Hornchurch | Isthmian Premier | (1)1 - 2(1) | 523 | Bassett |
Tue 27 Sep | A | Sheppey United | Kent Cup 1 | 0 - 4 | 97 | |
Wed 5 Oct | A | Corinthian-Casuals | Isthmian Premier | (0)3 - 1(1) | 112 | Bassett, Krauhaus, Derry |
Sat 8 Oct | A | Hanwell Town | FA Trophy 3Q | (0)1 - 3(1) | 221 | Stagg |
Sat 15 Oct | A | Potters Bar Town | Isthmian Premier | (1)1 - 1(1) | 163 | Chapman |
Wed 19 Oct | H | Brightlingsea Regent | Isthmian Premier | (0)4 - 0(0) | 157 | Krauhaus (3), Derry |
Sat 22 Oct | H | Enfield Town | Isthmian Premier | (0)1 - 1(0) | 263 | Bassett |
Wed 2 Nov | H | Leyton Orient | London Cup 1 | (0)1 - 0(0) | 114 | Ademiluyi |
Sat 5 Nov | H | Aveley | Isthmian Premier | (0)2 - 1(0) | 243 | Derry, Chapman |
Sat 12 Nov | A | Lewes | Isthmian Premier | (0)0 - 0(0) | 791 | |
Sat 19 Nov | H | Wingate & Finchley | Isthmian Premier | (0)0 - 1(0) | 174 | |
Tue 22 Nov | A | Horsham | Isthmian Premier | (0)2 - 2(2) | 407 | Cook, Clunis |
Sat 26 Nov | A | Carshalton Athletic | Isthmian Premier | (1)1 - 1(0) | 401 | Bassett |
Wed 30 Nov | A | Dulwich Hamlet | London Cup 2 | (0)3 - 4(2) | 319 | Bamba (pen), Cook, Wood |
Sat 3 Dec | A | Kingstonian | Isthmian Premier | (1)1 - 0(0) | 205 | Wood |
Wed 7 Dec | A | Bognor Regis Town | Isthmian Premier | (0)2 - 2(1) | 402 | Skeffington, Cook (pen) |
Sun 11 Dec | H | Haringey Borough | Isthmian Premier | (1)5 - 1(1) | 166 | Bassett, Jones, Cook (2, 1 pen), Hibbert |
Sat 17 Dec | H | Billericay Town | Isthmian Premier | (1)4 - 3(0) | 313 | Cook (pen), Bassett, Derry, Skeffington |
Mon 26 Dec | A | Margate | Isthmian Premier | (1)3 - 0(0) | 502 | Derry, Cook, Allen |
Mon 2 Jan | H | Herne Bay | Isthmian Premier | (1)3 - 0(0) | 315 | Bassett, Derry, Jones |
Sat 7 Jan | A | Canvey Island | Isthmian Premier | (0)1 - 1(1) | 411 | Bamba |
Sun 15 Jan | H | Bishop's Stortford | Isthmian Premier | (0)2 - 3(1) | 303 | Bamba (pen), Golding |
Sat 21 Jan | A | Aveley | Isthmian Premier | (1)1 - 0(0) | 352 | Derry |
Sat 28 Jan | H | Lewes | Isthmian Premier | (2)2 - 2(0) | 334 | Derry, Golding |
Sat 4 Feb | A | Wingate & Finchley | Isthmian Premier | (0)0 - 1(1) | 114 | |
Sat 11 Feb | H | Carshalton Athletic | Isthmian Premier | (2)2 - 1(1) | 243 | Bassett, Derry |
Wed 15 Feb | H | Folkestone Invicta | Isthmian Premier | (0)0 - 0(0) | 229 | |
Sat 18 Feb | A | Hastings United | Isthmian Premier | (0)0 - 1(1) | 863 | |
Sat 25 Feb | H | Hornchurch | Isthmian Premier | (0)0 - 2(1) | 330 | |
Sat 4 Mar | A | Bowers & Pitsea | Isthmian Premier | (1)2 - 1(1) | 135 | Derry, Bassett |
Sat 11 Mar | H | Potters Bar Town | Isthmian Premier | (1)5 - 0(0) | 198 | Bamba, Bassett, Oladipo, Wood, Campbell |
Sat 18 Mar | A | Brightlingsea Regent | Isthmian Premier | (0)1 - 0(0) | 202 | Oladipo |
Sat 25 Mar | H | Horsham | Isthmian Premier | (2)5 - 3(1) | 334 | Clunis (2), Sodje, Carter, Golding |
Sat 1 Apr | A | Enfield Town | Isthmian Premier | 3pm | ||
Sat 8 Apr | H | Corinthian-Casuals | Isthmian Premier | 3pm | ||
Mon 10 Apr | A | Herne Bay | Isthmian Premier | 3pm | ||
Sat 15 Apr | H | Kingstonian | Isthmian Premier | 3pm | ||
Sat 22 Apr | A | Haringey Borough | Isthmian Premier | 3pm |

Home | Away | Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | P | W | D | L | P | W | D | L | F | A | +/- | Pts | |||
![]() |
1 | Hornchurch | 19 | 13 | 3 | 3 | 18 | 9 | 5 | 4 | 37 | 22 | 8 | 7 | 89 | 43 | +46 | 74 |
![]() |
2 | Bishop's Stortford | 19 | 11 | 6 | 2 | 18 | 11 | 1 | 6 | 37 | 22 | 7 | 8 | 60 | 32 | +28 | 73 |
![]() |
3 | Canvey Island | 19 | 12 | 3 | 4 | 18 | 9 | 5 | 4 | 37 | 21 | 8 | 8 | 68 | 37 | +31 | 71 |
![]() |
4 | Aveley | 19 | 11 | 5 | 3 | 18 | 10 | 3 | 5 | 37 | 21 | 8 | 8 | 58 | 36 | +22 | 71 |
![]() |
5 | Enfield Town | 18 | 9 | 6 | 3 | 19 | 10 | 4 | 5 | 37 | 19 | 10 | 8 | 67 | 37 | +30 | 67 |
![]() |
6 | Cray Wanderers | 19 | 10 | 5 | 4 | 18 | 7 | 7 | 4 | 37 | 17 | 12 | 8 | 67 | 42 | +25 | 63 |
![]() |
7 | Lewes | 19 | 11 | 7 | 1 | 18 | 6 | 5 | 7 | 37 | 17 | 12 | 8 | 66 | 47 | +19 | 63 |
![]() |
8 | Horsham | 18 | 11 | 4 | 3 | 19 | 5 | 7 | 7 | 37 | 16 | 11 | 10 | 71 | 53 | +18 | 59 |
![]() |
9 | Hastings United | 17 | 9 | 4 | 4 | 19 | 8 | 4 | 7 | 36 | 17 | 8 | 11 | 49 | 34 | +15 | 59 |
![]() |
10 | Carshalton Athletic | 18 | 12 | 2 | 4 | 19 | 5 | 6 | 8 | 37 | 17 | 8 | 12 | 47 | 45 | +2 | 59 |
![]() |
11 | Folkestone Invicta | 18 | 11 | 2 | 5 | 19 | 6 | 2 | 11 | 37 | 17 | 4 | 16 | 70 | 57 | +13 | 55 |
![]() |
12 | Billericay Town | 19 | 12 | 2 | 5 | 17 | 3 | 5 | 9 | 36 | 15 | 7 | 14 | 55 | 53 | +2 | 52 |
![]() |
13 | Potters Bar Town | 18 | 7 | 3 | 8 | 19 | 7 | 2 | 10 | 37 | 14 | 5 | 18 | 49 | 76 | -27 | 47 |
![]() |
14 | Bognor Regis Town | 18 | 8 | 4 | 6 | 19 | 5 | 3 | 11 | 37 | 13 | 7 | 17 | 61 | 64 | -3 | 46 |
![]() |
15 | Haringey Borough | 18 | 7 | 3 | 8 | 19 | 5 | 7 | 7 | 37 | 12 | 10 | 15 | 61 | 65 | -4 | 46 |
![]() |
16 | Margate | 18 | 5 | 6 | 7 | 19 | 6 | 4 | 9 | 37 | 11 | 10 | 16 | 44 | 55 | -11 | 43 |
![]() |
17 | Wingate & Finchley | 18 | 5 | 5 | 8 | 19 | 4 | 7 | 8 | 37 | 9 | 12 | 16 | 44 | 57 | -13 | 39 |
![]() |
18 | Kingstonian | 19 | 5 | 4 | 10 | 18 | 3 | 5 | 10 | 37 | 8 | 9 | 20 | 36 | 68 | -32 | 33 |
![]() |
19 | Herne Bay | 19 | 5 | 5 | 9 | 18 | 3 | 2 | 13 | 37 | 8 | 7 | 22 | 50 | 81 | -31 | 31 |
![]() |
20 | Bowers & Pitsea | 19 | 6 | 6 | 7 | 18 | 1 | 3 | 14 | 37 | 7 | 9 | 21 | 40 | 67 | -27 | 30 |
![]() |
21 | Corinthian-Casuals | 19 | 4 | 3 | 12 | 18 | 2 | 2 | 14 | 37 | 6 | 5 | 26 | 33 | 78 | -45 | 23 |
![]() |
22 | Brightlingsea Regent | 18 | 4 | 5 | 9 | 19 | 0 | 4 | 15 | 37 | 4 | 9 | 24 | 35 | 93 | -58 | 21 |
Last updated: Tuesday 28th March 2023 at 21:42:23 |

Cray Wanderers vs Horsham, Isthmian Premier – Saturday 25th March, 3 pm – Match Preview
Please click here for details
Neil Smith – 1 year anniversary as Cray Wanderers Manager (22/3/23)
Please click here for details
Cray Wanderers vs Horsham, Saturday 25th March – Non League Day
Please click here for details