

Cray Wanderers 2 Kingstonian 0 – Isthmian Premier, Saturday 15th April – Match Report
Please click here for details

In Memoriam – Mike Francis
Please click here for details



Home | Away | Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | P | W | D | L | P | W | D | L | F | A | +/- | Pts | |||
![]() |
C | Bishop's Stortford | 21 | 13 | 6 | 2 | 21 | 14 | 1 | 6 | 42 | 27 | 7 | 8 | 75 | 33 | +42 | 88 |
![]() |
2 | Hornchurch | 21 | 15 | 3 | 3 | 21 | 10 | 6 | 5 | 42 | 25 | 9 | 8 | 98 | 49 | +49 | 84 |
![]() |
3 | Canvey Island | 21 | 12 | 4 | 5 | 21 | 12 | 5 | 4 | 42 | 24 | 9 | 9 | 80 | 44 | +36 | 81 |
![]() |
4 | Aveley | 21 | 11 | 5 | 5 | 21 | 12 | 4 | 5 | 42 | 23 | 9 | 10 | 64 | 42 | +22 | 78 |
![]() |
5 | Cray Wanderers | 21 | 12 | 5 | 4 | 21 | 8 | 9 | 4 | 42 | 20 | 14 | 8 | 78 | 48 | +30 | 74 |
![]() |
6 | Lewes | 21 | 12 | 8 | 1 | 21 | 8 | 6 | 7 | 42 | 20 | 14 | 8 | 82 | 54 | +28 | 74 |
![]() |
7 | Horsham | 21 | 14 | 4 | 3 | 21 | 6 | 8 | 7 | 42 | 20 | 12 | 10 | 84 | 57 | +27 | 72 |
![]() |
8 | Hastings United | 21 | 10 | 7 | 4 | 21 | 10 | 4 | 7 | 42 | 20 | 11 | 11 | 63 | 42 | +21 | 71 |
![]() |
9 | Enfield Town | 21 | 9 | 8 | 4 | 21 | 10 | 4 | 7 | 42 | 19 | 12 | 11 | 73 | 49 | +24 | 69 |
![]() |
10 | Billericay Town | 21 | 14 | 2 | 5 | 21 | 5 | 6 | 10 | 42 | 19 | 8 | 15 | 66 | 59 | +7 | 65 |
![]() |
11 | Carshalton Athletic | 21 | 13 | 3 | 5 | 21 | 5 | 7 | 9 | 42 | 18 | 10 | 14 | 53 | 53 | 0 | 64 |
![]() |
12 | Folkestone Invicta | 21 | 11 | 3 | 7 | 21 | 7 | 2 | 12 | 42 | 18 | 5 | 19 | 73 | 65 | +8 | 59 |
![]() |
13 | Potters Bar Town | 21 | 8 | 3 | 10 | 21 | 8 | 2 | 11 | 42 | 16 | 5 | 21 | 56 | 86 | -30 | 53 |
![]() |
14 | Bognor Regis Town | 21 | 9 | 4 | 8 | 21 | 6 | 3 | 12 | 42 | 15 | 7 | 20 | 70 | 72 | -2 | 52 |
![]() |
15 | Haringey Borough | 21 | 8 | 4 | 9 | 21 | 5 | 8 | 8 | 42 | 13 | 12 | 17 | 67 | 75 | -8 | 51 |
![]() |
16 | Wingate & Finchley | 21 | 7 | 5 | 9 | 21 | 5 | 7 | 9 | 42 | 12 | 12 | 18 | 53 | 64 | -11 | 48 |
![]() |
17 | Margate | 21 | 5 | 7 | 9 | 21 | 6 | 4 | 11 | 42 | 11 | 11 | 20 | 48 | 65 | -17 | 44 |
![]() |
18 | Kingstonian | 21 | 5 | 4 | 12 | 21 | 5 | 5 | 11 | 42 | 10 | 9 | 23 | 43 | 77 | -34 | 39 |
![]() |
R | Bowers & Pitsea | 21 | 6 | 6 | 9 | 21 | 2 | 3 | 16 | 42 | 8 | 9 | 25 | 44 | 78 | -34 | 33 |
![]() |
R | Herne Bay | 21 | 5 | 5 | 11 | 21 | 3 | 4 | 14 | 42 | 8 | 9 | 25 | 60 | 101 | -41 | 33 |
![]() |
R | Corinthian-Casuals | 21 | 4 | 3 | 14 | 21 | 3 | 2 | 16 | 42 | 7 | 5 | 30 | 37 | 87 | -50 | 26 |
![]() |
R | Brightlingsea Regent | 21 | 5 | 5 | 11 | 21 | 0 | 4 | 17 | 42 | 5 | 9 | 28 | 41 | 108 | -67 | 24 |
Last updated: Saturday 22nd April 2023 at 17:14:23 |
Date | H/A | Opponent | Competition | KO/Score | Attd | Scorers |
---|---|---|---|---|---|---|
Sat 9 Jul | H | Tonbridge Angels | Friendly | (0)1 - 1(1) | ||
Sat 13 Aug | A | Billericay Town | Isthmian Premier | (1)1 - 2(0) | 648 | Bassett |
Wed 17 Aug | H | Bognor Regis Town | Isthmian Premier | (1)2 - 2(0) | 243 | Joseph, Clunis |
Sat 20 Aug | H | Canvey Island | Isthmian Premier | (0)1 - 0(0) | 242 | Crook |
Fri 26 Aug | A | Bishop's Stortford | Isthmian Premier | (0)1 - 1(1) | 399 | Chapman |
Mon 29 Aug | H | Margate | Isthmian Premier | (1)1 - 0(0) | 312 | Bassett |
Sat 3 Sep | A | Bognor Regis Town | FA Cup 1Q | (1)2 - 2(1) | 351 | Lockyer, Ademiluyi |
Wed 7 Sep | H | Bognor Regis Town | FA Cup 1QR | (0)0 - 4(2) | 145 | |
Tue 13 Sep | A | Folkestone Invicta | Isthmian Premier | (2)4 - 2(2) | 526 | Derry, Christie, Wood, Bassett |
Sun 18 Sep | H | Bowers & Pitsea | Isthmian Premier | (1)3 - 3(2) | 266 | Bassett, Cook (pen), Crook |
Wed 21 Sep | H | Hastings United | Isthmian Premier | (0)0 - 1(0) | 237 | |
Sat 24 Sep | A | Hornchurch | Isthmian Premier | (1)1 - 2(1) | 523 | Bassett |
Tue 27 Sep | A | Sheppey United | Kent Cup 1 | 0 - 4 | 97 | |
Wed 5 Oct | A | Corinthian-Casuals | Isthmian Premier | (0)3 - 1(1) | 112 | Bassett, Krauhaus, Derry |
Sat 8 Oct | A | Hanwell Town | FA Trophy 3Q | (0)1 - 3(1) | 221 | Stagg |
Sat 15 Oct | A | Potters Bar Town | Isthmian Premier | (1)1 - 1(1) | 163 | Chapman |
Wed 19 Oct | H | Brightlingsea Regent | Isthmian Premier | (0)4 - 0(0) | 157 | Krauhaus (3), Derry |
Sat 22 Oct | H | Enfield Town | Isthmian Premier | (0)1 - 1(0) | 263 | Bassett |
Wed 2 Nov | H | Leyton Orient | London Cup 1 | (0)1 - 0(0) | 114 | Ademiluyi |
Sat 5 Nov | H | Aveley | Isthmian Premier | (0)2 - 1(0) | 243 | Derry, Chapman |
Sat 12 Nov | A | Lewes | Isthmian Premier | (0)0 - 0(0) | 791 | |
Sat 19 Nov | H | Wingate & Finchley | Isthmian Premier | (0)0 - 1(0) | 174 | |
Tue 22 Nov | A | Horsham | Isthmian Premier | (0)2 - 2(2) | 407 | Cook, Clunis |
Sat 26 Nov | A | Carshalton Athletic | Isthmian Premier | (1)1 - 1(0) | 401 | Bassett |
Wed 30 Nov | A | Dulwich Hamlet | London Cup 2 | (0)3 - 4(2) | 319 | Bamba (pen), Cook, Wood |
Sat 3 Dec | A | Kingstonian | Isthmian Premier | (1)1 - 0(0) | 205 | Wood |
Wed 7 Dec | A | Bognor Regis Town | Isthmian Premier | (0)2 - 2(1) | 402 | Skeffington, Cook (pen) |
Sun 11 Dec | H | Haringey Borough | Isthmian Premier | (1)5 - 1(1) | 166 | Bassett, Jones, Cook (2, 1 pen), Hibbert |
Sat 17 Dec | H | Billericay Town | Isthmian Premier | (1)4 - 3(0) | 313 | Cook (pen), Bassett, Derry, Skeffington |
Mon 26 Dec | A | Margate | Isthmian Premier | (1)3 - 0(0) | 502 | Derry, Cook, Allen |
Mon 2 Jan | H | Herne Bay | Isthmian Premier | (1)3 - 0(0) | 315 | Bassett, Derry, Jones |
Sat 7 Jan | A | Canvey Island | Isthmian Premier | (0)1 - 1(1) | 411 | Bamba |
Sun 15 Jan | H | Bishop's Stortford | Isthmian Premier | (0)2 - 3(1) | 303 | Bamba (pen), Golding |
Sat 21 Jan | A | Aveley | Isthmian Premier | (1)1 - 0(0) | 352 | Derry |
Sat 28 Jan | H | Lewes | Isthmian Premier | (2)2 - 2(0) | 334 | Derry, Golding |
Sat 4 Feb | A | Wingate & Finchley | Isthmian Premier | (0)0 - 1(1) | 114 | |
Sat 11 Feb | H | Carshalton Athletic | Isthmian Premier | (2)2 - 1(1) | 243 | Bassett, Derry |
Wed 15 Feb | H | Folkestone Invicta | Isthmian Premier | (0)0 - 0(0) | 229 | |
Sat 18 Feb | A | Hastings United | Isthmian Premier | (0)0 - 1(1) | 863 | |
Sat 25 Feb | H | Hornchurch | Isthmian Premier | (0)0 - 2(1) | 330 | |
Sat 4 Mar | A | Bowers & Pitsea | Isthmian Premier | (1)2 - 1(1) | 135 | Derry, Bassett |
Sat 11 Mar | H | Potters Bar Town | Isthmian Premier | (1)5 - 0(0) | 198 | Bamba, Bassett, Oladipo, Wood, Campbell |
Sat 18 Mar | A | Brightlingsea Regent | Isthmian Premier | (0)1 - 0(0) | 202 | Oladipo |
Sat 25 Mar | H | Horsham | Isthmian Premier | (2)5 - 3(1) | 334 | Clunis (2), Sodje, Carter, Golding |
Sat 1 Apr | A | Enfield Town | Isthmian Premier | (0)1 - 1(1) | 535 | Sodje |
Sat 8 Apr | H | Corinthian-Casuals | Isthmian Premier | (1)1 - 0(0) | 305 | Clunis |
Mon 10 Apr | A | Herne Bay | Isthmian Premier | (3)5 - 3(1) | 479 | Clunis (2), Wood, Jones, Campbell |
Sat 15 Apr | H | Kingstonian | Isthmian Premier | (1)2 - 0(0) | 380 | Sodje, Jones |
Sat 22 Apr | A | Haringey Borough | Isthmian Premier | (2)2 - 2(1) | 805 | Bassett, Derry |
Wed 26 Apr | A | Hornchurch | Isthmian Premier P/O SF | (0)3 - 3(1) | 710 | Ijaha, Clunis, Wood |
Hornchurch win 4-2 on penalties |