


Cray Wanderers 2 Bishop’s Stortford 3 – Isthmian Premier, Sunday 15th January – Match Report
Please click here for details

Date | H/A | Opponent | Competition | KO/Score | Attd | Scorers |
---|---|---|---|---|---|---|
Sat 13 Aug | A | Billericay Town | Isthmian Premier | (1)1 - 2(0) | 648 | Bassett |
Wed 17 Aug | H | Bognor Regis Town | Isthmian Premier | (1)2 - 2(0) | 243 | Joseph, Clunis |
Sat 20 Aug | H | Canvey Island | Isthmian Premier | (0)1 - 0(0) | 242 | Crook |
Fri 26 Aug | A | Bishop's Stortford | Isthmian Premier | (0)1 - 1(1) | 399 | Chapman |
Mon 29 Aug | H | Margate | Isthmian Premier | (1)1 - 0(0) | 312 | Bassett |
Sat 3 Sep | A | Bognor Regis Town | FA Cup 1Q | (1)2 - 2(1) | 351 | Lockyer, Ademiluyi |
Wed 7 Sep | H | Bognor Regis Town | FA Cup 1QR | (0)0 - 4(2) | 145 | |
Tue 13 Sep | A | Folkestone Invicta | Isthmian Premier | (2)4 - 2(2) | 526 | Derry, Christie, Wood, Bassett |
Sun 18 Sep | H | Bowers & Pitsea | Isthmian Premier | (1)3 - 3(2) | 266 | Bassett, Cook (pen), Crook |
Wed 21 Sep | H | Hastings United | Isthmian Premier | (0)0 - 1(0) | 237 | |
Sat 24 Sep | A | Hornchurch | Isthmian Premier | (1)1 - 2(1) | 523 | Bassett |
Tue 27 Sep | A | Sheppey United | Kent Cup 1 | 0 - 4 | 97 | |
Wed 5 Oct | A | Corinthian-Casuals | Isthmian Premier | (0)3 - 1(1) | 112 | Bassett, Krauhaus, Derry |
Sat 8 Oct | A | Hanwell Town | FA Trophy 3Q | (0)1 - 3(1) | 221 | Stagg |
Sat 15 Oct | A | Potters Bar Town | Isthmian Premier | (1)1 - 1(1) | 163 | Chapman |
Wed 19 Oct | H | Brightlingsea Regent | Isthmian Premier | (0)4 - 0(0) | 157 | Krauhaus (3), Derry |
Sat 22 Oct | H | Enfield Town | Isthmian Premier | (0)1 - 1(0) | 263 | Bassett |
Wed 2 Nov | H | Leyton Orient | London Cup 1 | (0)1 - 0(0) | 114 | Ademiluyi |
Sat 5 Nov | H | Aveley | Isthmian Premier | (0)2 - 1(0) | 243 | Derry, Chapman |
Sat 12 Nov | A | Lewes | Isthmian Premier | (0)0 - 0(0) | 791 | |
Sat 19 Nov | H | Wingate & Finchley | Isthmian Premier | (0)0 - 1(0) | 174 | |
Tue 22 Nov | A | Horsham | Isthmian Premier | (0)2 - 2(2) | 407 | Cook, Clunis |
Sat 26 Nov | A | Carshalton Athletic | Isthmian Premier | (1)1 - 1(0) | 401 | Bassett |
Wed 30 Nov | A | Dulwich Hamlet | London Cup 2 | (0)3 - 4(2) | 319 | Bamba (pen), Cook, Wood |
Sat 3 Dec | A | Kingstonian | Isthmian Premier | (1)1 - 0(0) | 205 | Wood |
Wed 7 Dec | A | Bognor Regis Town | Isthmian Premier | (0)2 - 2(1) | 402 | Skeffington, Cook (pen) |
Sun 11 Dec | H | Haringey Borough | Isthmian Premier | (1)5 - 1(1) | 166 | Bassett, Jones, Cook (2, 1 pen), Hibbert |
Sat 17 Dec | H | Billericay Town | Isthmian Premier | (1)4 - 3(0) | 313 | Cook (pen), Bassett, Derry, Skeffington |
Mon 26 Dec | A | Margate | Isthmian Premier | (1)3 - 0(0) | 502 | Derry, Cook, Allen |
Mon 2 Jan | H | Herne Bay | Isthmian Premier | (1)3 - 0(0) | 315 | Bassett, Derry, Jones |
Sat 7 Jan | A | Canvey Island | Isthmian Premier | (0)1 - 1(1) | 411 | Bamba |
Sun 15 Jan | H | Bishop's Stortford | Isthmian Premier | (0)2 - 3(1) | 303 | Bamba (pen), Golding |
Sat 21 Jan | A | Aveley | Isthmian Premier | (1)1 - 0(0) | 352 | Derry |
Sat 28 Jan | H | Lewes | Isthmian Premier | (2)2 - 2(0) | 334 | Derry, Golding |
Sat 4 Feb | A | Wingate & Finchley | Isthmian Premier | 3pm | ||
Sat 11 Feb | H | Carshalton Athletic | Isthmian Premier | 3pm | ||
Wed 15 Feb | H | Folkestone Invicta | Isthmian Premier | 7.45pm | ||
Sat 18 Feb | A | Hastings United | Isthmian Premier | 3pm | ||
Sat 25 Feb | H | Hornchurch | Isthmian Premier | 3pm | ||
Sat 4 Mar | A | Bowers & Pitsea | Isthmian Premier | 3pm | ||
Sat 11 Mar | H | Potters Bar Town | Isthmian Premier | 3pm | ||
Sat 18 Mar | A | Brightlingsea Regent | Isthmian Premier | 3pm | ||
Sat 25 Mar | H | Horsham | Isthmian Premier | 3pm | ||
Sat 1 Apr | A | Enfield Town | Isthmian Premier | 3pm | ||
Sat 8 Apr | H | Corinthian-Casuals | Isthmian Premier | 3pm | ||
Mon 10 Apr | A | Herne Bay | Isthmian Premier | 3pm | ||
Sat 15 Apr | H | Kingstonian | Isthmian Premier | 3pm | ||
Sat 22 Apr | A | Haringey Borough | Isthmian Premier | 3pm |

Home | Away | Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | P | W | D | L | P | W | D | L | F | A | +/- | Pts | |||
![]() |
1 | Enfield Town | 14 | 8 | 3 | 3 | 11 | 6 | 3 | 2 | 25 | 14 | 6 | 5 | 50 | 25 | +25 | 48 |
![]() |
2 | Aveley | 14 | 8 | 3 | 3 | 14 | 6 | 3 | 5 | 28 | 14 | 6 | 8 | 45 | 33 | +12 | 48 |
![]() |
3 | Cray Wanderers | 14 | 7 | 4 | 3 | 14 | 5 | 7 | 2 | 28 | 12 | 11 | 5 | 52 | 33 | +19 | 47 |
![]() |
4 | Bishop's Stortford | 12 | 7 | 4 | 1 | 12 | 7 | 1 | 4 | 24 | 14 | 5 | 5 | 38 | 21 | +17 | 47 |
![]() |
5 | Hornchurch | 12 | 8 | 2 | 2 | 12 | 6 | 2 | 4 | 24 | 14 | 4 | 6 | 55 | 29 | +26 | 46 |
![]() |
6 | Canvey Island | 14 | 8 | 3 | 3 | 12 | 5 | 3 | 4 | 26 | 13 | 6 | 7 | 42 | 29 | +13 | 45 |
![]() |
7 | Carshalton Athletic | 14 | 10 | 2 | 2 | 12 | 3 | 3 | 6 | 26 | 13 | 5 | 8 | 34 | 30 | +4 | 44 |
![]() |
8 | Billericay Town | 14 | 10 | 1 | 3 | 14 | 2 | 4 | 8 | 28 | 12 | 5 | 11 | 46 | 42 | +4 | 41 |
![]() |
9 | Horsham | 14 | 9 | 3 | 2 | 11 | 2 | 4 | 5 | 25 | 11 | 7 | 7 | 47 | 33 | +14 | 40 |
![]() |
10 | Lewes | 11 | 6 | 5 | 0 | 14 | 4 | 4 | 6 | 25 | 10 | 9 | 6 | 44 | 35 | +9 | 39 |
![]() |
11 | Folkestone Invicta | 13 | 8 | 2 | 3 | 13 | 4 | 1 | 8 | 26 | 12 | 3 | 11 | 48 | 43 | +5 | 39 |
![]() |
12 | Hastings United | 11 | 6 | 1 | 4 | 14 | 5 | 4 | 5 | 25 | 11 | 5 | 9 | 32 | 24 | +8 | 38 |
![]() |
13 | Potters Bar Town | 11 | 6 | 1 | 4 | 13 | 6 | 1 | 6 | 24 | 12 | 2 | 10 | 39 | 43 | -4 | 38 |
![]() |
14 | Haringey Borough | 13 | 6 | 2 | 5 | 13 | 3 | 5 | 5 | 26 | 9 | 7 | 10 | 40 | 43 | -3 | 34 |
![]() |
15 | Bognor Regis Town | 12 | 5 | 4 | 3 | 11 | 2 | 3 | 6 | 23 | 7 | 7 | 9 | 37 | 41 | -4 | 28 |
![]() |
16 | Margate | 14 | 4 | 6 | 4 | 11 | 3 | 1 | 7 | 25 | 7 | 7 | 11 | 33 | 43 | -10 | 28 |
![]() |
17 | Kingstonian | 12 | 4 | 3 | 5 | 13 | 1 | 5 | 7 | 25 | 5 | 8 | 12 | 26 | 43 | -17 | 23 |
![]() |
18 | Wingate & Finchley | 12 | 1 | 5 | 6 | 13 | 3 | 5 | 5 | 25 | 4 | 10 | 11 | 27 | 37 | -10 | 22 |
![]() |
19 | Bowers & Pitsea | 13 | 3 | 6 | 4 | 13 | 1 | 3 | 9 | 26 | 4 | 9 | 13 | 27 | 46 | -19 | 21 |
![]() |
20 | Corinthian-Casuals | 12 | 3 | 1 | 8 | 14 | 2 | 2 | 10 | 26 | 5 | 3 | 18 | 26 | 56 | -30 | 18 |
![]() |
21 | Brightlingsea Regent | 11 | 4 | 3 | 4 | 13 | 0 | 3 | 10 | 24 | 4 | 6 | 14 | 27 | 63 | -36 | 18 |
![]() |
22 | Herne Bay | 12 | 3 | 4 | 5 | 12 | 1 | 1 | 10 | 24 | 4 | 5 | 15 | 34 | 57 | -23 | 17 |
Last updated: Saturday 28th January 2023 at 17:01:49 |
Canvey Island vs Cray Wanderers – Isthmian Premier, Saturday 7th January, 2023 – 3 pm – Match Preview & Directions
Please click here for details
Neil Smith – The Vita Risk Solutions Isthmian Premier Manager of the Month for December
Please click here for details
Cray Wanderers 100 Club Draw Results for December
Please click here for details